Tracy Zhou 0731273d54 Track live tile better by considering resistance animation
Fixes: 170338029
Test: Manual
Change-Id: I66536bae567aa94385d5e0352cec9d46d512927a
2020-10-21 12:03:40 -07:00
2020-10-06 14:52:27 -07:00
2020-10-02 10:36:06 -07:00
2020-09-27 13:41:49 -07:00
2020-09-27 13:41:49 -07:00
2019-12-05 11:18:52 +00:00
2020-07-27 09:54:47 -07:00
2020-02-24 15:35:49 -08:00
2020-01-17 11:24:43 -08:00
Description
No description provided
813 MiB
Languages
Java 73.1%
Kotlin 26.5%
AIDL 0.3%
Python 0.1%