2022-10-22 01:43:33 +08:00
|
|
|
|
Resolutions 备忘清单
|
|
|
|
|
===
|
|
|
|
|
|
|
|
|
|
此备忘清单列出了流行手机、平板电脑、笔记本电脑和手表的屏幕尺寸、可视窗口尺寸和 CSS 媒体查询
|
|
|
|
|
|
|
|
|
|
入门
|
|
|
|
|
------
|
|
|
|
|
|
|
|
|
|
### 介绍
|
|
|
|
|
<!--rehype:style=display:none;&wrap-style=padding-top:0;&wrap-class=col-span-3-->
|
|
|
|
|
|
|
|
|
|
- 分辨率是像素数(单个颜色点)
|
|
|
|
|
- 可视窗口由屏幕上网页填充的矩形大小定义
|
|
|
|
|
- 屏幕分辨率是指屏幕上显示的文本和图像的清晰度
|
|
|
|
|
- 用于设计
|
|
|
|
|
<!--rehype:className=style-round-->
|
|
|
|
|
|
|
|
|
|
解析度清单列表
|
|
|
|
|
------
|
|
|
|
|
|
|
|
|
|
### 手机
|
|
|
|
|
<!--rehype:wrap-class=col-span-3-->
|
|
|
|
|
|
|
|
|
|
| 设备 | 屏幕尺寸 | 解析度 | 可视窗口 | 密度 | 设备密度 | 比率 | 系统 |
|
|
|
|
|
|----------------------|----------------------|---------------------------|--------------------------|--------------------|--------------------|----------------------|-----------------|
|
|
|
|
|
| Apple iPhone 11 (2019) | 6.1 <sub>inch</sub> | 828 x 1792 <sub>px</sub> | 414 x 896 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | iOS 13.0 |
|
|
|
|
|
| Apple iPhone 11 Pro (2019) | 5.8 <sub>inch</sub> | 1125 x 2436 <sub>px</sub> | 375 x 812 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 13.0 |
|
|
|
|
|
| Apple iPhone 11 Pro Max (2019) | 6.5 <sub>inch</sub> | 1242 x 2688 <sub>px</sub> | 414 x 896 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 13.0 |
|
|
|
|
|
| Apple iPhone 12 (2020) | 6.1 <sub>inch</sub> | 1170 x 2532 <sub>px</sub> | 390 x 844 <sub>px</sub> | 460 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 14.1 |
|
|
|
|
|
| Apple iPhone 12 Pro (2020) | 6.1 <sub>inch</sub> | 1170 x 2532 <sub>px</sub> | 390 x 844 <sub>px</sub> | 460 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 14.1 |
|
|
|
|
|
| Apple iPhone 12 Pro Max (2020) | 6.7 <sub>inch</sub> | 1284 x 2778 <sub>px</sub> | 428 x 926 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 14.1 |
|
|
|
|
|
| Apple iPhone 12 mini (2020) | 5.4 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 476 <sub>ppi</sub> | 159 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | iOS 14.1 |
|
|
|
|
|
| Apple iPhone 5 | 4 <sub>inch</sub> | 640 x 1136 <sub>px</sub> | 320 x 568 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 6 |
|
|
|
|
|
| Apple iPhone 5c | 4 <sub>inch</sub> | 640 x 1136 <sub>px</sub> | 320 x 568 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 7 |
|
|
|
|
|
| Apple iPhone 5s | 4 <sub>inch</sub> | 640 x 1136 <sub>px</sub> | 320 x 568 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 7 |
|
|
|
|
|
| Apple iPhone 6 | 4.7 <sub>inch</sub> | 750 x 1334 <sub>px</sub> | 375 x 667 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 8 |
|
|
|
|
|
| Apple iPhone 6s | 4.7 <sub>inch</sub> | 750 x 1334 <sub>px</sub> | 375 x 667 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 9 |
|
|
|
|
|
| Apple iPhone 6s Plus | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 414 x 736 <sub>px</sub> | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 9 |
|
|
|
|
|
| Apple iPhone 7 | 4.7 <sub>inch</sub> | 750 x 1334 <sub>px</sub> | 375 x 667 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 10.0.1 |
|
|
|
|
|
| Apple iPhone 7 Plus | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 414 x 736 <sub>px</sub> | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 10.0.1 |
|
|
|
|
|
| Apple iPhone 8 | 4.7 <sub>inch</sub> | 750 x 1334 <sub>px</sub> | 375 x 667 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 11 |
|
|
|
|
|
| Apple iPhone 8 Plus | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 414 x 736 <sub>px</sub> | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 11 |
|
|
|
|
|
| Apple iPhone SE | 4.0 <sub>inch</sub> | 640 x 1136 <sub>px</sub> | 320 x 568 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | iOS 9.3.2 |
|
|
|
|
|
| Apple iPhone SE (2020) | 4.7 <sub>inch</sub> | 750 x 1334 <sub>px</sub> | 375 x 667 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | iOS 13.0 |
|
|
|
|
|
| Apple iPhone X | 5.8 <sub>inch</sub> | 1125 x 2436 <sub>px</sub> | 375 x 812 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 11.1.1 |
|
|
|
|
|
| Apple iPhone XR | 6.1 <sub>inch</sub> | 828 x 1792 <sub>px</sub> | 414 x 896 <sub>px</sub> | 326 <sub>ppi</sub> | 163 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | iOS 12 |
|
|
|
|
|
| Apple iPhone XS | 5.8 <sub>inch</sub> | 1125 x 2436 <sub>px</sub> | 375 x 812 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 12 |
|
|
|
|
|
| Apple iPhone XS Max | 6.5 <sub>inch</sub> | 1242 x 2688 <sub>px</sub> | 414 x 896 <sub>px</sub> | 458 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | iOS 12 |
|
|
|
|
|
| Google Pixel | 5.0 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 412 x 732 <sub>px</sub> | 441 <sub>ppi</sub> | 168 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 7.1 |
|
|
|
|
|
| Google Pixel | 5.0 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 411 x 731 <sub>px</sub> | 441 <sub>ppi</sub> | 168 <sub>ppi</sub> | 2.6 <sub>xxhdpi</sub> | Android 7.1 |
|
|
|
|
|
| Google Pixel 2 | 5.0 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 412 x 732 <sub>px</sub> | 441 <sub>ppi</sub> | 168 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Google Pixel 2 XL | 6.0 <sub>inch</sub> | 1440 x 2880 <sub>px</sub> | | 538 <sub>ppi</sub> | 154 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Google Pixel 3 (2018) | 5.5 <sub>inch</sub> | 1080 x 2160 <sub>px</sub> | 393 x 786 <sub>px</sub> | 443 <sub>ppi</sub> | 161 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Google Pixel 3 XL (2018) | 6.3 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | 412 x 846 <sub>px</sub> | 523 <sub>ppi</sub> | 149 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Google Pixel 3a (2019) | 5.6 <sub>inch</sub> | 1080 x 2220 <sub>px</sub> | 393 x 808 <sub>px</sub> | 441 <sub>ppi</sub> | 160 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Google Pixel 3a XL (2019) | 6 <sub>inch</sub> | 1080 x 2160 <sub>px</sub> | 412 x 823 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Google Pixel 4 (2019) | 5.7 <sub>inch</sub> | 1080 x 2280 <sub>px</sub> | 393 x 830 <sub>px</sub> | 444 <sub>ppi</sub> | 161 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Google Pixel 4 XL (2019) | 6.3 <sub>inch</sub> | 1440 x 3040 <sub>px</sub> | 412 x 869 <sub>px</sub> | 537 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 10 |
|
|
|
|
|
| Google Pixel 4a (2020) | 5.81 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 393 x 851 <sub>px</sub> | 443 <sub>ppi</sub> | 161 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Google Pixel 5 (2020) | 6 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 393 x 851 <sub>px</sub> | 432 <sub>ppi</sub> | 157 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 11.0 |
|
|
|
|
|
| Google Pixel XL | 5.5 <sub>inch</sub> | 1440 x 2560 <sub>px</sub> | | 534 <sub>ppi</sub> | 153 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 7.1 |
|
|
|
|
|
| HTC Desire 10 Lifestyle | 5.5 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | 360 x 640 <sub>px</sub> | 267 <sub>ppi</sub> | 134 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | Android 6.0 |
|
|
|
|
|
| HTC Desire 628 | 5.0 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | 360 x 640 <sub>px</sub> | 294 <sub>ppi</sub> | 147 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | Android 5.1 |
|
|
|
|
|
| Honor 6X (2016) | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 360 x 640 <sub>px</sub> | 403 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 6.0 |
|
|
|
|
|
| Honor 7X (2017) | 5.93 <sub>inch</sub> | 1080 x 2160 <sub>px</sub> | 360 x 720 <sub>px</sub> | 407 <sub>ppi</sub> | 136 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Honor 8X (2018) | 6.5 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 397 <sub>ppi</sub> | 132 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 8.1 |
|
|
|
|
|
| Honor 9X (2019) | 6.59 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 391 <sub>ppi</sub> | 130 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Huawei Mate 10 Lite (2017) | 5.9 <sub>inch</sub> | 1080 x 2160 <sub>px</sub> | 360 x 720 <sub>px</sub> | 409 <sub>ppi</sub> | 136 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Huawei Mate 20 Lite (2018) | 6.3 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 409 <sub>ppi</sub> | 136 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 8.1 |
|
|
|
|
|
| Huawei Mate 20 Pro (2018) | 6.39 <sub>inch</sub> | 1440 x 3120 <sub>px</sub> | 360 x 780 <sub>px</sub> | 538 <sub>ppi</sub> | 135 <sub>ppi</sub> | 4 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Huawei Mate 30 (2019) | 6.62 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 389 <sub>ppi</sub> | 130 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Huawei Mate 30 Pro (2019) | 6.53 <sub>inch</sub> | 1176 x 2400 <sub>px</sub> | 392 x 800 <sub>px</sub> | 409 <sub>ppi</sub> | 136 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Huawei Nova 7i (2020) | 6.4 <sub>inch</sub> | 1080 x 2310 <sub>px</sub> | 360 x 770 <sub>px</sub> | 398 <sub>ppi</sub> | 133 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Huawei Y9 Prime (2019) | 6.59 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 391 <sub>ppi</sub> | 130 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Huawei Y9s (2019) | 6.59 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 360 x 780 <sub>px</sub> | 391 <sub>ppi</sub> | 130 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| LG G5 | 5.3 <sub>inch</sub> | 1440 x 2560 <sub>px</sub> | 360 x 640 <sub>px</sub> | 554 <sub>ppi</sub> | 139 <sub>ppi</sub> | 4.0 <sub>xxxhdpi</sub> | Android 6.0.1 |
|
|
|
|
|
| Motorola Moto E5 Plus | 6.0 <sub>inch</sub> | 720 x 1440 <sub>px</sub> | | 268 <sub>ppi</sub> | 134 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | Android 8.0 |
|
|
|
|
|
| OnePlus 6 | 6.28 <sub>inch</sub> | 1080 x 2280 <sub>px</sub> | 412 x 869 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 8.1 |
|
|
|
|
|
| OnePlus 6T | 6.41 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 412 x 892 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| OnePlus 7 | 6.41 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 412 x 892 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| OnePlus 7 Pro | 6.67 <sub>inch</sub> | 1440 x 3120 <sub>px</sub> | 412 x 892 <sub>px</sub> | 516 <sub>ppi</sub> | 147 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| OnePlus 7T (2019) | 6.55 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| OnePlus 8 (2020) | 6.55 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 915 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| OnePlus 8 Pro (2020) | 6.78 <sub>inch</sub> | 1440 x 3168 <sub>px</sub> | 412 x 906 <sub>px</sub> | 513 <sub>ppi</sub> | 147 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| OnePlus 8T (2020) | 6.55 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 402 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 11.0 |
|
|
|
|
|
| OnePlus Nord (2020) | 6.44 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 915 <sub>px</sub> | 408 <sub>ppi</sub> | 155 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Redmi Note 9 Pro (2020) | 6.67 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 393 x 873 <sub>px</sub> | 395 <sub>ppi</sub> | 144 <sub>ppi</sub> | 2.75 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung A50 (2019) | 6.4 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 412 x 892 <sub>px</sub> | 403 <sub>ppi</sub> | 154 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy A30 (2019) | 6.4 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 412 x 892 <sub>px</sub> | 403 <sub>ppi</sub> | 154 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy A50s (2019) | 6.4 <sub>inch</sub> | 1080 x 2340 <sub>px</sub> | 412 x 892 <sub>px</sub> | 403 <sub>ppi</sub> | 154 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy A51 (2019) | 6.5 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 405 <sub>ppi</sub> | 154 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy A6s | 6.0 <sub>inch</sub> | 1080 x 2160 <sub>px</sub> | 360 x 720 <sub>px</sub> | 402 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy A70s (2019) | 6.7 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 393 <sub>ppi</sub> | 150 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy A71 (2020) | 6.7 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 393 <sub>ppi</sub> | 150 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy Fold (2019) | 7.3 <sub>inch</sub> | 1536 x 2152 <sub>px</sub> | 768 x 1076 <sub>px</sub> | 362 <sub>ppi</sub> | 181 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy J4 | 5.5 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | | | 134 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy J5 | 5.0 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | | 294 <sub>ppi</sub> | | 2 <sub>xhdpi</sub> | Android 5.1 |
|
|
|
|
|
| Samsung Galaxy J5 Prime | 5.0 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | | 294 <sub>ppi</sub> | 147 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 6.0.1 |
|
|
|
|
|
| Samsung Galaxy J6 | 5.6 <sub>inch</sub> | 720 x 1480 <sub>px</sub> | | 293 <sub>ppi</sub> | 147 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy J7 | 5.5 <sub>inch</sub> | 720 x 1280 <sub>px</sub> | 360 x 640 <sub>px</sub> | 267 <sub>ppi</sub> | 134 <sub>ppi</sub> | 2.0 <sub>xhdpi</sub> | Android 6.0.1 |
|
|
|
|
|
| Samsung Galaxy J7 Prime | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 360 x 640 <sub>px</sub> | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | Android 6.0.1 |
|
|
|
|
|
| Samsung Galaxy J7 Prime2 (2018) | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 412 x 732 <sub>px</sub> | 401 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Samsung Galaxy J7 Pro | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3 <sub>xxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Samsung Galaxy J8 | 6.0 <sub>inch</sub> | 720 x 1480 <sub>px</sub> | | 274 <sub>ppi</sub> | 137 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy Note20 (2020) | 6.7 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 915 <sub>px</sub> | 393 <sub>ppi</sub> | 150 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy Note20 Ultra (2020) | 6.9 <sub>inch</sub> | 1440 x 3088 <sub>px</sub> | 412 x 883 <sub>px</sub> | 496 <sub>ppi</sub> | 142 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy Note8 | 6.3 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | | 521 <sub>ppi</sub> | 149 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 7.1.1 |
|
|
|
|
|
| Samsung Galaxy On8 | 5.5 <sub>inch</sub> | 1080 x 1920 <sub>px</sub> | 360 x 640 <sub>px</sub> | 401 <sub>ppi</sub> | 134 <sub>ppi</sub> | 3.0 <sub>xxhdpi</sub> | Android 6.0.1 |
|
|
|
|
|
| Samsung Galaxy S10 | 6.1 <sub>inch</sub> | 1440 x 3040 <sub>px</sub> | 360 x 760 <sub>px</sub> | 550 <sub>ppi</sub> | 138 <sub>ppi</sub> | 4 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy S10 Lite (2020) | 6.7 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 394 <sub>ppi</sub> | 150 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy S10+ | 6.4 <sub>inch</sub> | 1440 x 3040 <sub>px</sub> | 412 x 869 <sub>px</sub> | 522 <sub>ppi</sub> | 149 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Galaxy S20 (2020) | 6.4 <sub>inch</sub> | 1440 x 3200 <sub>px</sub> | 360 x 800 <sub>px</sub> | 563 <sub>ppi</sub> | 141 <sub>ppi</sub> | 4 <sub>xxxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy S20 FE (2020) | 6.5 <sub>inch</sub> | 1080 x 2400 <sub>px</sub> | 412 x 914 <sub>px</sub> | 407 <sub>ppi</sub> | 155 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy S20 Ultra (2020) | 6.9 <sub>inch</sub> | 1440 x 3200 <sub>px</sub> | 412 x 915 <sub>px</sub> | 511 <sub>ppi</sub> | 146 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy S20+ (2020) | 6.7 <sub>inch</sub> | 1440 x 3200 <sub>px</sub> | 384 x 854 <sub>px</sub> | 525 <sub>ppi</sub> | 140 <sub>ppi</sub> | 3.75 <sub>xxxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy S21 Ultra (2021) | 6.8 <sub>inch</sub> | 1440 x 3200 <sub>px</sub> | 384 x 854 <sub>px</sub> | 515 <sub>ppi</sub> | 137 <sub>ppi</sub> | 3.75 <sub>xxxhdpi</sub> | Android 11.0 |
|
|
|
|
|
| Samsung Galaxy S8 | 5.8 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | 360 x 740 <sub>px</sub> | 570 <sub>ppi</sub> | 142 <sub>ppi</sub> | 4.0 <sub>xxxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Samsung Galaxy S8+ | 6.2 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | | 529 <sub>ppi</sub> | 132 <sub>ppi</sub> | 4.0 <sub>xxxhdpi</sub> | Android 7.0 |
|
|
|
|
|
| Samsung Galaxy S9 | 5.8 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | 360 x 740 <sub>px</sub> | 570 <sub>ppi</sub> | 142 <sub>ppi</sub> | 4.0 <sub>xxxhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy S9+ | 6.2 <sub>inch</sub> | 1440 x 2960 <sub>px</sub> | | 529 <sub>ppi</sub> | 151 <sub>ppi</sub> | 4 <sub>xxxhdpi</sub> | Android 8.0 |
|
|
|
|
|
| Samsung Galaxy Z Flip (2020) | 6.7 <sub>inch</sub> | 1080 x 2636 <sub>px</sub> | 412 x 1004 <sub>px</sub> | 425 <sub>ppi</sub> | 162 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Galaxy Z Fold2 (2020) | 7.6 <sub>inch</sub> | 1768 x 2208 <sub>px</sub> | 884 x 1104 <sub>px</sub> | 373 <sub>ppi</sub> | 187 <sub>ppi</sub> | 2 <sub>xhdpi</sub> | Android 10.0 |
|
|
|
|
|
| Samsung Note10 (2019) | 6.3 <sub>inch</sub> | 1080 x 2280 <sub>px</sub> | 412 x 869 <sub>px</sub> | 401 <sub>ppi</sub> | 153 <sub>ppi</sub> | 2.625 <sub>xxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung Note10+ (2019) | 6.8 <sub>inch</sub> | 1440 x 3040 <sub>px</sub> | 412 x 869 <sub>px</sub> | 498 <sub>ppi</sub> | 142 <sub>ppi</sub> | 3.5 <sub>xxxhdpi</sub> | Android 9.0 |
|
|
|
|
|
| Samsung S6 | 5.1 <sub>inch</sub> | 1440 x 2560 <sub>px</sub> | 360 x 640 <sub>px</sub> | 577 <sub>ppi</sub> | 144 <sub>ppi</sub> | 4.0 <sub>xxxhdpi</sub> | Android 5.0.2 |
|
|
|
|
|
