Vinit Nayak d079aed058 Revert drag factor calculation to pre-vertical overview
Fixes: 149609070
Test: Swiped up in landscape past
where thumbnail would be. Scaled accordingly.

Change-Id: Ib8e64af2d7a9e4ce517d5f56300d50b659217b71
2020-05-03 22:38:20 -07:00
2020-02-21 14:56:40 -08:00
2019-05-17 23:19:58 -07:00
2020-01-17 11:24:43 -08:00
2019-12-05 11:18:52 +00:00
2020-02-24 15:35:49 -08:00
2020-01-17 11:24:43 -08:00
Description
No description provided
813 MiB
Languages
Java 73.1%
Kotlin 26.5%
AIDL 0.3%
Python 0.1%